Prayer Times in Toronto
23 September 2026
Next Prayer: Fajr at 05:29 AM (in 04:35:54)
Sunrise
07:06 AM
Qibla Direction
54.58°
Islamic Midnight
01:09 AM
Last Third
03:08 AM
Monthly Timetable
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sep | Tue | 04:59 AM | 06:41 AM | 01:17 PM | 05:57 PM | 07:53 PM | 09:35 PM |
| 02 Sep | Wed | 05:00 AM | 06:42 AM | 01:17 PM | 05:55 PM | 07:51 PM | 09:33 PM |
| 03 Sep | Thu | 05:02 AM | 06:44 AM | 01:17 PM | 05:54 PM | 07:49 PM | 09:31 PM |
| 04 Sep | Fri | 05:03 AM | 06:45 AM | 01:16 PM | 05:52 PM | 07:48 PM | 09:29 PM |
| 05 Sep | Sat | 05:05 AM | 06:46 AM | 01:16 PM | 05:51 PM | 07:46 PM | 09:27 PM |
| 06 Sep | Sun | 05:06 AM | 06:47 AM | 01:16 PM | 05:50 PM | 07:44 PM | 09:24 PM |
| 07 Sep | Mon | 05:08 AM | 06:48 AM | 01:15 PM | 05:48 PM | 07:42 PM | 09:22 PM |
| 08 Sep | Tue | 05:09 AM | 06:49 AM | 01:15 PM | 05:47 PM | 07:40 PM | 09:20 PM |
| 09 Sep | Wed | 05:11 AM | 06:50 AM | 01:15 PM | 05:45 PM | 07:39 PM | 09:18 PM |
| 10 Sep | Thu | 05:12 AM | 06:51 AM | 01:14 PM | 05:44 PM | 07:37 PM | 09:16 PM |
| 11 Sep | Fri | 05:13 AM | 06:52 AM | 01:14 PM | 05:42 PM | 07:35 PM | 09:14 PM |
| 12 Sep | Sat | 05:15 AM | 06:54 AM | 01:14 PM | 05:41 PM | 07:33 PM | 09:12 PM |
| 13 Sep | Sun | 05:16 AM | 06:55 AM | 01:13 PM | 05:39 PM | 07:31 PM | 09:10 PM |
| 14 Sep | Mon | 05:18 AM | 06:56 AM | 01:13 PM | 05:38 PM | 07:29 PM | 09:08 PM |
| 15 Sep | Tue | 05:19 AM | 06:57 AM | 01:13 PM | 05:36 PM | 07:28 PM | 09:05 PM |
| 16 Sep | Wed | 05:20 AM | 06:58 AM | 01:12 PM | 05:35 PM | 07:26 PM | 09:03 PM |
| 17 Sep | Thu | 05:22 AM | 06:59 AM | 01:12 PM | 05:33 PM | 07:24 PM | 09:01 PM |
| 18 Sep | Fri | 05:23 AM | 07:00 AM | 01:12 PM | 05:32 PM | 07:22 PM | 08:59 PM |
| 19 Sep | Sat | 05:24 AM | 07:01 AM | 01:11 PM | 05:30 PM | 07:20 PM | 08:57 PM |
| 20 Sep | Sun | 05:26 AM | 07:03 AM | 01:11 PM | 05:29 PM | 07:18 PM | 08:55 PM |
| 21 Sep | Mon | 05:27 AM | 07:04 AM | 01:11 PM | 05:27 PM | 07:17 PM | 08:53 PM |
| 22 Sep | Tue | 05:28 AM | 07:05 AM | 01:10 PM | 05:26 PM | 07:15 PM | 08:51 PM |
| 23 Sep | Wed | 05:29 AM | 07:06 AM | 01:10 PM | 05:24 PM | 07:13 PM | 08:49 PM |
| 24 Sep | Thu | 05:31 AM | 07:07 AM | 01:09 PM | 05:23 PM | 07:11 PM | 08:47 PM |
| 25 Sep | Fri | 05:32 AM | 07:08 AM | 01:09 PM | 05:21 PM | 07:09 PM | 08:45 PM |
| 26 Sep | Sat | 05:33 AM | 07:09 AM | 01:09 PM | 05:19 PM | 07:07 PM | 08:43 PM |
| 27 Sep | Sun | 05:35 AM | 07:11 AM | 01:08 PM | 05:18 PM | 07:06 PM | 08:41 PM |
| 28 Sep | Mon | 05:36 AM | 07:12 AM | 01:08 PM | 05:16 PM | 07:04 PM | 08:40 PM |
| 29 Sep | Tue | 05:37 AM | 07:13 AM | 01:08 PM | 05:15 PM | 07:02 PM | 08:38 PM |
| 30 Sep | Wed | 05:38 AM | 07:14 AM | 01:07 PM | 05:13 PM | 07:00 PM | 08:36 PM |
Nearby Cities
Namaz Rakat Information — Toronto
| Prayer / نماز | Sunnah (Muakkadah) | Farz | Sunnah (Ghair Muakkadah) | Nafl | Witr | Total |
|---|---|---|---|---|---|---|
| Fajr / فجر | 2 | 2 | — | — | — | 4 |
| Dhuhr / ظہر | 4 (before) | 4 | 2 | 2 | — | 12 |
| Asr / عصر | — | 4 | 4 | — | — | 8 |
| Maghrib / مغرب | — | 3 | — | 2 | — | 7 |
| Isha / عشاء | 4 (before) | 4 | 2 | 2 | 3 | 17 |
Tomorrow Prayer Time Toronto — 24 Sep 2026
| Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|
| 05:31 AM | 01:09 PM | 05:23 PM | 07:11 PM | 08:47 PM |
FAQ — Prayer Time Toronto Today
What is Fajr time in Toronto today?
Fajr time in Toronto today 23 September 2026 is 05:29 AM. Fajr namaz consists of 2 Sunnah and 2 Farz rakats (total 4 rakats). Fajr time ends at sunrise which is 07:06 AM today in Toronto.
What are all prayer times in Toronto today?
Prayer times Toronto today 23 September 2026: Fajr 05:29 AM, Sunrise 07:06 AM, Dhuhr/Zuhr 01:10 PM, Asr 05:24 PM, Maghrib 07:13 PM, Isha 08:49 PM. These timings are calculated using the University of Islamic Sciences Karachi method.
What is Asr prayer time in Toronto?
Asr time Toronto today is 05:24 PM. Asr consists of 4 Sunnah (Ghair Muakkadah) and 4 Farz rakats. Asr time ends at Maghrib 07:13 PM.
What is Maghrib prayer time in Toronto today?
Maghrib time Toronto today is 07:13 PM. Maghrib prayer is 3 Farz + 2 Nafl (total 7 rakats if including optional Sunnah). Maghrib time ends at Isha 08:49 PM.
What is Isha prayer time in Toronto?
Isha time Toronto today is 08:49 PM. Isha is the final prayer of the day — 4 Sunnah + 4 Farz + 2 Sunnah + 2 Nafl + 3 Witr + 2 Nafl = 17 total rakats.
What is the Qibla direction in Toronto?
Qibla direction from Toronto is 54.58° from True North. Face this direction while performing Salah in Toronto.
Prayer Time Toronto — Namaz Timing Guide
Prayer time Toronto today 23 September 2026 (11 Rabi‘ al-akhir 1448 AH): Fajr 05:29 AM, Dhuhr 01:10 PM, Asr 05:24 PM, Maghrib 07:13 PM, Isha 08:49 PM. Fajr prayer time Toronto begins at dawn and ends at sunrise (07:06 AM). Asr time Toronto follows the standard calculation. Maghrib time Toronto starts exactly at sunset. Isha prayer time Toronto begins approximately 90 minutes after Maghrib.
Tomorrow prayer time Toronto (24 Sep 2026): Fajr 05:31 AM, Dhuhr 01:09 PM, Asr 05:23 PM, Maghrib 07:11 PM, Isha 08:47 PM.
Toronto Prayer Times — Detailed Pages
View detailed information for each individual prayer in Toronto:
🌙 Fajr Time
فجر — Dawn prayer · Before sunrise
☀️ Dhuhr/Zuhr Time
ظہر — Noon prayer · At solar midday
🌤 Asr Time
عصر — Afternoon prayer · Hanafi method
🌇 Maghrib Time
مغرب — Sunset prayer · Exact sunset
🌌 Isha Time
عشاء — Night prayer · Evening worship