Today · 13 Jumada al-akhirah 1448 AH

Prayer Times in Daska

22 November 2026

Next Prayer: Fajr at 05:12 AM (in 01:04:42)
Fajr
05:12 AM
Fajr Details →
Sunrise
06:38 AM
Dhuhr
11:49 AM
Dhuhr Details →
Asr
03:22 PM
Asr Details →
Maghrib
04:59 PM
Maghrib Details →
Isha
06:25 PM
Isha Details →

Qibla Direction

259.11°

Islamic Midnight

11:49 PM

Last Third

02:05 AM

Monthly Timetable

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Nov Sun 04:56 AM 06:19 AM 11:46 AM 03:35 PM 05:13 PM 06:36 PM
02 Nov Mon 04:57 AM 06:20 AM 11:46 AM 03:34 PM 05:12 PM 06:35 PM
03 Nov Tue 04:58 AM 06:21 AM 11:46 AM 03:34 PM 05:11 PM 06:34 PM
04 Nov Wed 04:59 AM 06:22 AM 11:46 AM 03:33 PM 05:10 PM 06:33 PM
05 Nov Thu 04:59 AM 06:23 AM 11:46 AM 03:32 PM 05:09 PM 06:33 PM
06 Nov Fri 05:00 AM 06:24 AM 11:46 AM 03:31 PM 05:08 PM 06:32 PM
07 Nov Sat 05:01 AM 06:25 AM 11:46 AM 03:31 PM 05:08 PM 06:31 PM
08 Nov Sun 05:02 AM 06:25 AM 11:46 AM 03:30 PM 05:07 PM 06:31 PM
09 Nov Mon 05:02 AM 06:26 AM 11:46 AM 03:29 PM 05:06 PM 06:30 PM
10 Nov Tue 05:03 AM 06:27 AM 11:46 AM 03:28 PM 05:05 PM 06:30 PM
11 Nov Wed 05:04 AM 06:28 AM 11:47 AM 03:28 PM 05:05 PM 06:29 PM
12 Nov Thu 05:05 AM 06:29 AM 11:47 AM 03:27 PM 05:04 PM 06:28 PM
13 Nov Fri 05:05 AM 06:30 AM 11:47 AM 03:27 PM 05:04 PM 06:28 PM
14 Nov Sat 05:06 AM 06:31 AM 11:47 AM 03:26 PM 05:03 PM 06:28 PM
15 Nov Sun 05:07 AM 06:32 AM 11:47 AM 03:25 PM 05:02 PM 06:27 PM
16 Nov Mon 05:08 AM 06:32 AM 11:47 AM 03:25 PM 05:02 PM 06:27 PM
17 Nov Tue 05:08 AM 06:33 AM 11:48 AM 03:24 PM 05:01 PM 06:26 PM
18 Nov Wed 05:09 AM 06:34 AM 11:48 AM 03:24 PM 05:01 PM 06:26 PM
19 Nov Thu 05:10 AM 06:35 AM 11:48 AM 03:23 PM 05:00 PM 06:26 PM
20 Nov Fri 05:11 AM 06:36 AM 11:48 AM 03:23 PM 05:00 PM 06:25 PM
21 Nov Sat 05:11 AM 06:37 AM 11:48 AM 03:23 PM 05:00 PM 06:25 PM
22 Nov Sun 05:12 AM 06:38 AM 11:49 AM 03:22 PM 04:59 PM 06:25 PM
23 Nov Mon 05:13 AM 06:39 AM 11:49 AM 03:22 PM 04:59 PM 06:25 PM
24 Nov Tue 05:14 AM 06:40 AM 11:49 AM 03:22 PM 04:59 PM 06:24 PM
25 Nov Wed 05:14 AM 06:40 AM 11:50 AM 03:21 PM 04:58 PM 06:24 PM
26 Nov Thu 05:15 AM 06:41 AM 11:50 AM 03:21 PM 04:58 PM 06:24 PM
27 Nov Fri 05:16 AM 06:42 AM 11:50 AM 03:21 PM 04:58 PM 06:24 PM
28 Nov Sat 05:17 AM 06:43 AM 11:50 AM 03:21 PM 04:58 PM 06:24 PM
29 Nov Sun 05:18 AM 06:44 AM 11:51 AM 03:20 PM 04:57 PM 06:24 PM
30 Nov Mon 05:18 AM 06:45 AM 11:51 AM 03:20 PM 04:57 PM 06:24 PM

Nearby Cities

Namaz Rakat Information — Daska

Prayer / نماز Sunnah (Muakkadah) Farz Sunnah (Ghair Muakkadah) Nafl Witr Total
Fajr / فجر22———4
Dhuhr / ظہر4 (before)422—12
Asr / عصر—44——8
Maghrib / مغرب—3—2—7
Isha / عشاء4 (before)422317

Tomorrow Prayer Time Daska — 23 Nov 2026

Fajr Dhuhr Asr Maghrib Isha
05:13 AM 11:49 AM 03:22 PM 04:59 PM 06:25 PM

FAQ — Prayer Time Daska Today

What is Fajr time in Daska today?

Fajr time in Daska today 22 November 2026 is 05:12 AM. Fajr namaz consists of 2 Sunnah and 2 Farz rakats (total 4 rakats). Fajr time ends at sunrise which is 06:38 AM today in Daska.

What are all prayer times in Daska today?

Prayer times Daska today 22 November 2026: Fajr 05:12 AM, Sunrise 06:38 AM, Dhuhr/Zuhr 11:49 AM, Asr 03:22 PM, Maghrib 04:59 PM, Isha 06:25 PM. These timings are calculated using the University of Islamic Sciences Karachi method.

What is Asr prayer time in Daska?

Asr time Daska today is 03:22 PM. Asr consists of 4 Sunnah (Ghair Muakkadah) and 4 Farz rakats. Asr time ends at Maghrib 04:59 PM.

What is Maghrib prayer time in Daska today?

Maghrib time Daska today is 04:59 PM. Maghrib prayer is 3 Farz + 2 Nafl (total 7 rakats if including optional Sunnah). Maghrib time ends at Isha 06:25 PM.

What is Isha prayer time in Daska?

Isha time Daska today is 06:25 PM. Isha is the final prayer of the day — 4 Sunnah + 4 Farz + 2 Sunnah + 2 Nafl + 3 Witr + 2 Nafl = 17 total rakats.

What is the Qibla direction in Daska?

Qibla direction from Daska is 259.11° from True North. Face this direction while performing Salah in Daska.

Prayer Time Daska — Namaz Timing Guide

Prayer time Daska today 22 November 2026 (13 Jumada al-akhirah 1448 AH): Fajr 05:12 AM, Dhuhr 11:49 AM, Asr 03:22 PM, Maghrib 04:59 PM, Isha 06:25 PM. Fajr prayer time Daska begins at dawn and ends at sunrise (06:38 AM). Asr time Daska follows the Hanafi calculation. Maghrib time Daska starts exactly at sunset. Isha prayer time Daska begins approximately 90 minutes after Maghrib.

Tomorrow prayer time Daska (23 Nov 2026): Fajr 05:13 AM, Dhuhr 11:49 AM, Asr 03:22 PM, Maghrib 04:59 PM, Isha 06:25 PM.

Daska Prayer Times — Detailed Pages

View detailed information for each individual prayer in Daska:

Prayer Times by Country

Popular Cities in Pakistan 🇵🇰

Lahore Karachi Islamabad Rawalpindi Faisalabad Peshawar Multan Quetta

Islamic Tools — Daska