Kot Addu Sehri & Iftar Timings 2026 — رمضان اوقات
Complete Ramadan 2026 sehri and iftar timings for Kot Addu.
Today's Sehri Time
05:34 AM
Today's Iftar Time
06:06 PM
Sehri Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to keep the fast for tomorrow in the month of Ramadan.
Iftar Dua
اللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ امنْتُ وَعَليْكَ تَوَكَّلْتُ وَ عَلَى رِزْقِكَ اَفْطَرْتُ
O Allah! I fasted for You and I believe in You and I put my trust in You and I break my fast with Your sustenance.
Full Ramadan 2026 Timetable — Kot Addu
| Ramadan Day | Date | Sehri Time | Iftar Time |
|---|---|---|---|
| 1 | 17 Feb, 2026 | 05:34 AM | 06:06 PM |
| 2 | 18 Feb, 2026 | 05:34 AM | 06:06 PM |
| 3 | 19 Feb, 2026 | 05:33 AM | 06:07 PM |
| 4 | 20 Feb, 2026 | 05:32 AM | 06:08 PM |
| 5 | 21 Feb, 2026 | 05:31 AM | 06:09 PM |
| 6 | 22 Feb, 2026 | 05:30 AM | 06:10 PM |
| 7 | 23 Feb, 2026 | 05:29 AM | 06:10 PM |
| 8 | 24 Feb, 2026 | 05:28 AM | 06:11 PM |
| 9 | 25 Feb, 2026 | 05:27 AM | 06:12 PM |
| 10 | 26 Feb, 2026 | 05:26 AM | 06:13 PM |
| 11 | 27 Feb, 2026 | 05:25 AM | 06:13 PM |
| 12 | 28 Feb, 2026 | 05:24 AM | 06:14 PM |
| 13 | 01 Mar, 2026 | 05:23 AM | 06:15 PM |
| 14 | 02 Mar, 2026 | 05:22 AM | 06:15 PM |
| 15 | 03 Mar, 2026 | 05:21 AM | 06:16 PM |
| 16 | 04 Mar, 2026 | 05:20 AM | 06:17 PM |
| 17 | 05 Mar, 2026 | 05:19 AM | 06:18 PM |
| 18 | 06 Mar, 2026 | 05:17 AM | 06:18 PM |
| 19 | 07 Mar, 2026 | 05:16 AM | 06:19 PM |
| 20 | 08 Mar, 2026 | 05:15 AM | 06:20 PM |
| 21 | 09 Mar, 2026 | 05:14 AM | 06:20 PM |
| 22 | 10 Mar, 2026 | 05:13 AM | 06:21 PM |
| 23 | 11 Mar, 2026 | 05:12 AM | 06:22 PM |
| 24 | 12 Mar, 2026 | 05:10 AM | 06:22 PM |
| 25 | 13 Mar, 2026 | 05:09 AM | 06:23 PM |
| 26 | 14 Mar, 2026 | 05:08 AM | 06:24 PM |
| 27 | 15 Mar, 2026 | 05:07 AM | 06:24 PM |
| 28 | 16 Mar, 2026 | 05:05 AM | 06:25 PM |
| 29 | 17 Mar, 2026 | 05:04 AM | 06:25 PM |
| 30 | 18 Mar, 2026 | 05:03 AM | 06:26 PM |
Kot Addu Ramadan Guidelines
The Sehri and Iftar times provided for Kot Addu are calculated using the Karachi / Islamic University of Sciences method. It is recommended to stop eating 1-2 minutes before the exact Sehri time and break your fast exactly at the Iftar time.
Frequently Asked Questions
What is the exact Sehri time in Kot Addu today?
Today, the Sehri time in Kot Addu ends at exactly 05:34 AM. It is highly recommended to stop eating and drinking at least 1-2 minutes before this time to be safe.
What is the Iftar time in Kot Addu today?
Iftar time in Kot Addu today is at 06:06 PM. This marks the time of Maghrib prayer, when Muslims break their fast.
How is the Ramadan timetable calculated for Kot Addu?
The Ramadan timings for Kot Addu are calculated using the widely accepted Islamic University of Sciences (Karachi) methodology, which is the standard calculation method for the Hanafi school of thought in this region.
Are the Sehri and Iftar times valid for both Fiqa Hanafi and Jafria?
The default times shown above follow the Hanafi and Shafi'i calculation. For Fiqa Jafria (Shia), Sehri typically ends about 10 minutes earlier, and Iftar begins about 10 minutes later after the stars become visible.