Today · 12 Rabi‘ al-akhir 1448 AH

Fajr Prayer in Umerkot

Complete schedule, calculation methodology, and virtues for Pakistan.

Gregorian Date
Wednesday, 23 September 2026
Islamic Date
12 Rabi‘ al-akhir 1448
Today's Fajr
04:54 AM
Next Prayer: Isha
00:16:32

Monthly Timetable - Umerkot

Date Day Fajr Sunrise
01 Sep Tue 04:43 AM 06:02 AM
02 Sep Wed 04:44 AM 06:02 AM
03 Sep Thu 04:44 AM 06:02 AM
04 Sep Fri 04:45 AM 06:03 AM
05 Sep Sat 04:45 AM 06:03 AM
06 Sep Sun 04:46 AM 06:03 AM
07 Sep Mon 04:46 AM 06:04 AM
08 Sep Tue 04:47 AM 06:04 AM
09 Sep Wed 04:47 AM 06:05 AM
10 Sep Thu 04:48 AM 06:05 AM
11 Sep Fri 04:48 AM 06:05 AM
12 Sep Sat 04:49 AM 06:06 AM
13 Sep Sun 04:49 AM 06:06 AM
14 Sep Mon 04:50 AM 06:06 AM
15 Sep Tue 04:50 AM 06:07 AM
16 Sep Wed 04:50 AM 06:07 AM
17 Sep Thu 04:51 AM 06:08 AM
18 Sep Fri 04:51 AM 06:08 AM
19 Sep Sat 04:52 AM 06:08 AM
20 Sep Sun 04:52 AM 06:09 AM
21 Sep Mon 04:53 AM 06:09 AM
22 Sep Tue 04:53 AM 06:10 AM
23 Sep Wed 04:54 AM 06:10 AM
24 Sep Thu 04:54 AM 06:10 AM
25 Sep Fri 04:54 AM 06:11 AM
26 Sep Sat 04:55 AM 06:11 AM
27 Sep Sun 04:55 AM 06:11 AM
28 Sep Mon 04:56 AM 06:12 AM
29 Sep Tue 04:56 AM 06:12 AM
30 Sep Wed 04:57 AM 06:13 AM

Virtues & Importance

The Fajr prayer is an obligatory (Fard) prayer and holds immense significance in the daily life of a Muslim. Establishing the five daily prayers is the second pillar of Islam and serves as a direct link between the believer and Allah (SWT).

فَاصْبِرْ عَلَىٰ مَا يَقُولُونَ وَسَبِّحْ بِحَمْدِ رَبِّكَ قَبْلَ طُلُوعِ الشَّمْسِ وَقَبْلَ غُرُوبِهَا

"So be patient over what they say and exalt [Allah] with praise of your Lord before the rising of the sun and before its setting..."
Surah Taha (20:130)

Sunnah & Nafl

Before Fard 2 Rakaat

Methodology

Calculated using the University of Islamic Sciences, Karachi method.

Angles 18° / 18°
Qibla 268.1° N