Today · 11 Jumada al-akhirah 1448 AH

Maghrib Prayer in Kot Abdul Malik

Complete schedule, calculation methodology, and virtues for Pakistan.

Gregorian Date
Saturday, 21 November 2026
Islamic Date
11 Jumada al-akhirah 1448
Today's Maghrib
05:01 PM
Next Prayer: Dhuhr
06:29:53

Monthly Timetable - Kot Abdul Malik

Date Day Maghrib Isha
01 Nov Sun 05:14 PM 06:36 PM
02 Nov Mon 05:13 PM 06:36 PM
03 Nov Tue 05:12 PM 06:35 PM
04 Nov Wed 05:11 PM 06:34 PM
05 Nov Thu 05:11 PM 06:33 PM
06 Nov Fri 05:10 PM 06:33 PM
07 Nov Sat 05:09 PM 06:32 PM
08 Nov Sun 05:08 PM 06:32 PM
09 Nov Mon 05:08 PM 06:31 PM
10 Nov Tue 05:07 PM 06:30 PM
11 Nov Wed 05:06 PM 06:30 PM
12 Nov Thu 05:06 PM 06:29 PM
13 Nov Fri 05:05 PM 06:29 PM
14 Nov Sat 05:05 PM 06:29 PM
15 Nov Sun 05:04 PM 06:28 PM
16 Nov Mon 05:04 PM 06:28 PM
17 Nov Tue 05:03 PM 06:27 PM
18 Nov Wed 05:03 PM 06:27 PM
19 Nov Thu 05:02 PM 06:27 PM
20 Nov Fri 05:02 PM 06:26 PM
21 Nov Sat 05:01 PM 06:26 PM
22 Nov Sun 05:01 PM 06:26 PM
23 Nov Mon 05:01 PM 06:26 PM
24 Nov Tue 05:00 PM 06:26 PM
25 Nov Wed 05:00 PM 06:25 PM
26 Nov Thu 05:00 PM 06:25 PM
27 Nov Fri 05:00 PM 06:25 PM
28 Nov Sat 05:00 PM 06:25 PM
29 Nov Sun 04:59 PM 06:25 PM
30 Nov Mon 04:59 PM 06:25 PM

Virtues & Importance

The Maghrib prayer is an obligatory (Fard) prayer and holds immense significance in the daily life of a Muslim. Establishing the five daily prayers is the second pillar of Islam and serves as a direct link between the believer and Allah (SWT).

فَاصْبِرْ عَلَىٰ مَا يَقُولُونَ وَسَبِّحْ بِحَمْدِ رَبِّكَ قَبْلَ طُلُوعِ الشَّمْسِ وَقَبْلَ غُرُوبِهَا

"So be patient over what they say and exalt [Allah] with praise of your Lord before the rising of the sun and before its setting..."
Surah Taha (20:130)

Sunnah & Nafl

After Fard 2 Rakaat

Methodology

Calculated using the University of Islamic Sciences, Karachi method.

Angles 18° / 18°
Qibla 260.1° N