Today · 11 Rabi‘ al-akhir 1448 AH

Fajr Prayer in Gujranwala

Complete schedule, calculation methodology, and virtues for Pakistan.

Gregorian Date
Wednesday, 23 September 2026
Islamic Date
11 Rabi‘ al-akhir 1448
Today's Fajr
04:30 AM
Next Prayer: Asr
00:33:27

Monthly Timetable - Gujranwala

Date Day Fajr Sunrise
01 Sep Tue 04:14 AM 05:38 AM
02 Sep Wed 04:14 AM 05:39 AM
03 Sep Thu 04:15 AM 05:40 AM
04 Sep Fri 04:16 AM 05:40 AM
05 Sep Sat 04:17 AM 05:41 AM
06 Sep Sun 04:18 AM 05:41 AM
07 Sep Mon 04:18 AM 05:42 AM
08 Sep Tue 04:19 AM 05:43 AM
09 Sep Wed 04:20 AM 05:43 AM
10 Sep Thu 04:21 AM 05:44 AM
11 Sep Fri 04:21 AM 05:44 AM
12 Sep Sat 04:22 AM 05:45 AM
13 Sep Sun 04:23 AM 05:46 AM
14 Sep Mon 04:24 AM 05:46 AM
15 Sep Tue 04:24 AM 05:47 AM
16 Sep Wed 04:25 AM 05:48 AM
17 Sep Thu 04:26 AM 05:48 AM
18 Sep Fri 04:27 AM 05:49 AM
19 Sep Sat 04:27 AM 05:49 AM
20 Sep Sun 04:28 AM 05:50 AM
21 Sep Mon 04:29 AM 05:51 AM
22 Sep Tue 04:29 AM 05:51 AM
23 Sep Wed 04:30 AM 05:52 AM
24 Sep Thu 04:31 AM 05:52 AM
25 Sep Fri 04:32 AM 05:53 AM
26 Sep Sat 04:32 AM 05:54 AM
27 Sep Sun 04:33 AM 05:54 AM
28 Sep Mon 04:34 AM 05:55 AM
29 Sep Tue 04:34 AM 05:56 AM
30 Sep Wed 04:35 AM 05:56 AM

Virtues & Importance

The Fajr prayer is an obligatory (Fard) prayer and holds immense significance in the daily life of a Muslim. Establishing the five daily prayers is the second pillar of Islam and serves as a direct link between the believer and Allah (SWT).

فَاصْبِرْ عَلَىٰ مَا يَقُولُونَ وَسَبِّحْ بِحَمْدِ رَبِّكَ قَبْلَ طُلُوعِ الشَّمْسِ وَقَبْلَ غُرُوبِهَا

"So be patient over what they say and exalt [Allah] with praise of your Lord before the rising of the sun and before its setting..."
Surah Taha (20:130)

Sunnah & Nafl

Before Fard 2 Rakaat

Methodology

Calculated using the University of Islamic Sciences, Karachi method.

Angles 18° / 18°
Qibla 259.2° N